FSF2
Fusion Multimodal Terminal
OVERVIEW
Suprema FaceStation F2 is a fusion multimodal terminal with unmatched face recognition performance. It has an exceptional authentication accuracy and anti-spoofing performance achieved by Suprema’s unique Fusion technology, which combines the IR and visual face recognition with a unique deep learning algorithm to achieve the results. FaceStation F2 offers options of face, fingerprint, cards, and mobile access. It also supports dual-frequency access cards, NFC and BLE-based Mobile Access Cards as well as Template on Card feature. It offers remote user enrolment, detection of users without masks, and face recognition of users wearing masks, as well as identifying people with elevated skin temperature when combined with Suprema Thermal Camera. Boasting a large user & transaction memory, it can easily handle a large number of users in the enterprise environment. And with an IP65 rating, FaceStation F2 is easy to maintain in different environments. A 7“LCD screen and walkthrough face recognition with a distance range of 50cm ~ 130cm (depends on environment) offers improved user convenience. Time for you to have a highly accurate and high-class fusion product, supported by Limton Innovative Systems.
Features
Unrivalled Face Recognition Performance by Fusion Matching
Best-in-Class Multimodal with Various Credentials
Contactless solution for new standards of safety and hygiene
Robust Device Security and Data Encryption
Enterprise-level Memory Capacity
Improved User Convenience
Suitable for various environments
Specifications
Model Name | FSF2-DB | FSF2-AB | FSF2-ODB |
Credentials | |||
RF option | 125kHz EM & 13.56 MHz Mifare, Mifare plus, DESFire EV/ EV21), FeliCa | 125kHz EM & 13.56 MHz HID Prox Mifare, Mifare plus, DESFire EV/ EV21), Felicaclass SE/SR/Seos | 125kHz EM & 13.56 MHz Mifare, Mifare plus, DESFire EV/ EV21), Felica |
Rf read Range2) | EM/MIFARE/DESFire : 50 mm (2”), FeliCa: 30 mm(1.2”) | EM/MIFARE/DESFire : 50 mm (2”), FeliCa: 30 mm(1.2”) | EM/MIFARE/DESFire : 50 mm (2”), FeliCa: 30 mm(1.2”) |
Mobile Card | NFC, BLE | ||
Biometrics | Face | Face, finger print | |
Ingress protection | IP65 | ||
Protections | |||
Template | N/A | SUPREMA ISO19794-2,ANSI-378 | |
Extractor/Matcher | N/A | MINEX certified and compliant | |
Fingerprint | |||
Image dimension | N/A | 300 x 400 pixels | |
Resolution | N/A | 500 dpi | |
Sensor certificates | N/A | FBI PIV and FBI Mobile ID FAP20 | |
Live fingerprint detection | N/A | Supported(Deep Learning based | |
Capacity | |||
Max credential (1:N) | Face: 50,000 | Face: 50,000 Fingerprint 100,000 |
|
Max credential (1:1) | 100,000 | ||
Max text Log | 5,000,000 | ||
Face | |||
Recognition Distance | 50,000 | ||
Recognition Height | 0.5m ~ 1.3m(19.7” ~ 51.2”) | ||
Matching Speed | 140cm~ 190 cm (55.1 ~ 74.8”) | ||
Live Face Detection | Supported | ||
General | |||
CPU | 1.8 GHz dual Core + 1.4 GHz Quadcore | ||
Memory | 16 GB Flash + 2GB RAM | ||
Crypto Chip | Supported | ||
LCD Type | 7” IPS color LCD | ||
LCD Resolution | 800 x 1280 pixels | ||
Sound | 16 bit | ||
Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) | ||
Operating Humidity | 0% ~ 80%, non-condensing | ||
Weight | Device:670g, Bracket205g (including Washer & Bolt) | ||
Dimension | 119.8mm x 223mm x 23.5mm(4.7”” x 8.8”” x 0.9””) | 119.8mm x 268.4mm x 49.7mm(4.7”” x 10.6”” x 1.9””) | |
Tamper | Supported | ||
Certificates | CE, FCC, KC, RoHS, REACH, WEEE | ||
Interface | |||
Ethernet | 10/100 Mbps. Auto MDI/MDIX | ||
RS-485 | 1CH HOST OR Slave (selectable) | ||
Wiegand | 1ch Input or Output (Selectable) | ||
TTL Input | 2ch Inputs | ||
Relay | 1Relay | ||
USB | USB2.0(Host) | ||
Electrical | |||
Power 3) | Voltage: DC12V~DC24V Current: Max 2.5A |
- DESFire EV2 cards are supported by having backward compatibility of DESFire EV1 cards. CSN and smart card functions are compatible with FaceStation F2.
- RF read range will vary depending on the installation environment.
- Use a 24V/2.5A adapter. Must follow the product manual when using a 12V adapter.
For further information about the products in this category & to discuss how Multi-Biometric technology can assist your organizational requirements, please contact us sales@limton.com.pk