Biostation A2
Most advanced fingerprint terminal
OVERVIEW
Suprema BioStation A2 is the most advanced fingerprint access control and time attendance terminal featuring Suprema’s next generation biometric technology and security platform. BioStation A2 provides class leading performance through World’s best matching performance and uncompromised security & accuracy through Live Finger detection Feature. It has a powerful Quad-Core CPU that offers the best matching performance, smooth graphics, and quick response for users. Thanks to its 8GB memory, it can store up to 500,000 users, 5,000,000 text logs as well as 50,000 image logs. BioStation A2 features standard TCP/IP, RS485, WiFi and Power-over-Ethernet for flexible installation options. Perfectly complies with your all-expanded businesses!
Features
Powerful Quad Core CPU offering World’s best matching performance with 150,000 match/sec
Massive memory
World’s best accuracy with new OP5 sensor
Enhanced Security with Live Finger Detection Feature
Improved Usability through Android inspired UI
Premium Design
Extended versatility
Specifications
Model Name | BSA2-OMPW | BSA2-OEPW | BSA2-OIPW | BSA2-OHPW |
Credentials | ||||
RF option | 13.56 MHz Mifare, Mifare plus, DESFire EV/ EV21), FeliCa | 125kHz | 125kHz IClass SE/SR/Seos | 125kHz HID |
Mobile Card | NFC | Not Supported | NFC | Not Supported |
Protections | ||||
Ingress protection | Not supported | |||
Vandal proof | Not supported | |||
Fingerprint | ||||
Template | SUPREMA ISO19794-2, ANSI-378 | |||
Extractor/Matcher | MINEX certified and compliant | |||
Live fingerprint detection | Supported | |||
Capacity | ||||
Max. Users | 500,000 | |||
Max credential (1:N) | Fingerprint: 100,000 | |||
Max credential (1:1) | Fingerprint: 500,000 Card:500,000 Pin:500,000 | |||
Max text Log | 5,000,000 | |||
Max Image Image Log | 50,000 | |||
General | ||||
CPU | 1.0 GHz Quad-Core | |||
Memory | 8GB Flash + 1GB RAM | |||
LCD Type | 5” color TFT LCD | |||
LED | Multiple colors | |||
Sound | 24 bit/ Voice DSP (echo cancellation) | |||
Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) | |||
Storage Temperature | -40 °C ~ 70 °C (-40 °F ~ 158 °F) | |||
Operating Humidity | 0% ~ 80%, non-condensing | |||
Storage Humidity | 0% ~ 90%, non-condensing | |||
Weight | Device:440g, Bracket:89g (including Washer & Bolt) | |||
Dimension | 155mm x 155mm x 40mm | |||
Tamper | Supported | |||
Interface | ||||
WiFi | Built-in, IEEE 802.11 b/g | |||
Ethernet | 10/100 Mbps. Auto MDI/MDIX | |||
RS-485 | 1CH HOST OR Slave (selectable) | |||
Wiegand | 1ch Input, 1chOutput | |||
TTL Input | 2ch Inputs | |||
Relay | 2 Relay | |||
USB | USB2.0(Host) | |||
SD Card | microSD Card (supports up to 32 GB) | |||
PoE | IEEE 802.3af compliant | |||
Intercom | Supported | |||
Electrical | ||||
Power 3) | DC12V |
- DESFire EV2 cards are supported by having backward compatibility of DESFire EV1 cards. CSN and smart card functions are compatible with BioStation A2.
For further information about the products in this category & to discuss how Fingerprinting technology can assist your organizational requirements, please contact us sales@limton.com.pk