BioLite N2
Outdoor IP Fingerprint Terminal
OVERVIEW
BioLite N2 is Suprema’s 2nd generation outdoor fingerprint terminal that provides comprehensive access control and time attendance features based on Suprema’s latest biometric technology and security platform. BioLite N2 provides class-leading performance and security with latetst fingerprint algorithm and world’s best fingerprint sensor. Having IP65 & IP67 rating, BioLite N2 is Dust & Water Proof to provide superior protection against invasive moisture, even liquids. Built-in multiclass RFID reading technologies and having NFC, BLE on both IOS and android, BioLite N2 is most powerful machine packed into a sleek & aesthetic unit. BioLite N2 is one of the most popular fingerprint machine in Pakistan established over the years by Limton.
Features
IP67 rated
Comprehensive Time & Attendances Features
Dual Frequency (EM & Mifare)
Intuitive User Interface
Specifications
Model Name | BLN2-ODB | BSN2-OAB | BLN2-PAB |
Credentials | |||
RF option | 125kHz EM
& 13.56 Mhz MIFARE, MIFARE plus, DESFire EV/ EV21), FeliCa |
125kHz HID EM, Prox 13.56kHz MIFARE, MIFARE plus, DESFire EV/ EV21), FeliCa IClass SE/SR/Seos | |
Mobile Card | NFC BLE | ||
Protections | |||
Ingress protection | IP65, IP67 | ||
Vandal proof | Not Supported | ||
Fingerprint | |||
Template | SUPREMA ISO19794-2, ANSI-378 | ||
Extractor/Matcher | MINEX certified and compliant | ||
Live fingerprint detection | Not Supported | ||
Capacity | |||
Max. Users | 10,000 | ||
Max credential (1:N) | 10,000 | ||
Max credential (1:1) | 10,000 | ||
Max text Log | 1,000,000 | ||
Max Image Image Log | Not Supported | ||
General | |||
CPU | 1.2 GHz Quad Core | ||
Memory | 2GB Flash + 64GB RAM | ||
LCD Type | 1.77” color TFT LCD | ||
LED | Not Supported | ||
Sound | 16bit | ||
Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) | ||
Operating Humidity | 0% ~ 80%, non-condensing | ||
Storage Humidity | 0% ~ 90%, non-condensing | ||
Weight | Device:255g, Bracket:57g (including Washer & Bolt) | ||
Dimension | 58 x 190 x 44 (Bottom)/34(Top) | ||
Tamper | Supported | ||
Interface | |||
WiFi | Not supported | ||
Ethernet | 10/100 Mbps, Auto MDI/MDIX | ||
RS-485 | 1ch Host OR Slave (selectable) | ||
Wiegand | 1ch Input/ 1chOutput (Selectable) | ||
TTL Input | 2ch Inputs | ||
Relay | 1 Relay | ||
USB | Not Supported | ||
SD Card | Not Supported | ||
PoE | Not Supported | ||
Intercom | Not Supported | ||
Electrical | |||
Power 3) | DC12V |
1)DESFire EV2 cards are supported by having backward compatibility of DESFire EV1 cards. CSN and smart card functions are compatible with BioLite N2..
For further information about the products in this category & to discuss how Fingerprinting technology can assist your organizational requirements, please contact us sales@limton.com.pk