BioStation 3
The New Door Access Experience

Overview
BioStation 3 sets a new standard in access control, providing a new door access experience that enables improved security across all doors, for organizations of all sizes. This terminal is smaller than previous model, yet it has the largest variety of features.
With highly advanced facial authentication, access credentials and usability features, BioStation 3 makes it easier than ever to safely, securely and conveniently protect an organization’s physical security and users’ personal data
AI-Based Facial Authentication with Higher Efficiency
and Performance
- Fast and Smart AI Optimized for Facial Authentication Access
BioStation 3’s NPU-optimized AI algorithm offers the highest standards in facial authentication accuracy and speed - Nonstop Pass Trough with 0.2 Second Matching Speed
- Compatible with All Ethnicities and Facial Variations
- Protected Against Facial Spoofing
- Highly Accurate in Any Environment
- Quick and Easy Self Enrollment of Face Credentials

Multiple Contactless Access Methods
BioStation 3 provides multiple credential options. Choose from the most convenient authentication methods — all contactless and perfectly compatible with a post-pandemic world.

The Highest Level of Privacy Protection
BioStation 3 takes data protection very seriously.
- ISO/IEC 27001 and 27701 certified to protect biometric data and user privacy
- Designed to comply with GDPR, one of the strictest privacy regulations
- Embedded with Secure Element (SE) and Secure Boot to protect against cyberattacks
- Completed penetration testing through a verified institution
- Provided with ‘Face Template on Mobile’ credential
What is ‘Face Template on Mobile’?
– Own Your Own Data
Suprema’s exclusive authentication method ‘Face Template on Mobile’ lets users enroll into an access control system and store their face profile directly on their own mobile devices. This gives the users complete control over their own ID and their privacy. Users’ biometric data is not stored in company databases.
Easy Communication Across All Access Points
BioStation 3 enables integrated management over an entire access control system.
· Communicate seamlessly with all doors via VoIP Intercom
· Enable video monitoring via RTSP(Real Time Streaming Protocol

Specifications: | ||
Model Name | BS3-DB | BS3-APWB |
Biometrics | Face | |
Credential: | ||
RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3(1), FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3(1), FeliCa, iCLASS SE/SR/Seos |
RF Read Range(2) | EM/HID Prox/MIFARE/DESFire/HID iCLASS: 30 mm, FeliCa: 15 mm | |
Mobile | NFC, BL | |
Scramble Keypad (PIN) | Supported | |
QR/Barcode(3) | Supported(4) | |
General: | ||
CPU | 1.5 GHz Quad Core | |
Memory | 32 GB Flash + 4 GB RAM | |
Crypto Chip | Supported | |
LCD Type | 5.5″ IPS color LCD | |
LCD Resolution | 720 x 1280 pixels | |
Sound | 16 bit | |
Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) | |
Operating Humidity | 0 % ~ 80 %, non-condensing | |
Camera | 2 MP 2 EA | |
Dimension (W x H x D) | 82.5 x 171 x 23.4 (mm) | |
Weight | Device: 370 g | Device: 380 g |
Bracket: 90 g (Including washers and bolts) | ||
IP Rating | IP65 | |
IK Rating | IK06 | |
Certifications | CE, UKCA, KC, FCC, IC, RCM, BIS, SIG, RoHS, REACH, WEEE, MIC, TELEC | CE, UKCA, KC, FCC, IC, RCM, BIS, SIG, RoHS, REACH, WEEE, MIC, TELEC, ETL Listed to UL294 |
Face: | ||
Authentication Distance | 0.3 ~ 1.0 m (11.8″~39″) | |
Authentication Height | 1.4 ~ 1.9 m (55.1″~74.8″) | |
Matching Speed | Within 0.2 seconds | |
Live Face Detection (Anti-Spoofing) | Supported | |
Capacity: | ||
Max. User | 100,000(5) | |
Max. Credential (1:N) | Face: 50,000 / Fingerprint: 100,000(6) | |
Max. Credential (1:1) | Face: 100,000 / Card: 100,000 / PIN: 100,000 / Fingerprint: 100,000(6) | |
Max. Text Log | 5,000,000 | |
Max. Image Log | 50,000 | |
Interface: | ||
Ethernet | Supported (10/100/1000 Mbps, auto MDI/MDI-X) | |
Wi-Fi | Not supported | Supported (802.11 b/g/n 2.4 GHz) |
RS-485 | 1 ch Master / Slave (Selectable) | |
RS-485 Communication Protocol | OSDP V2 Compliant | |
Wiegand | 1 ch Input, 1 ch Output | |
TTL Input | 3 ch Inputs | |
Relay | 1 Relay | |
PoE+ | Not supported | Supported (IEEE 802.3at compliant) |
Intercom | Supported | |
RTSP (Real Time Streaming Protocol) | Supported | |
USB | USB 2.0 (Host) | |
USB expansion port | Supported | |
Tamper | Supported | |
Power | Voltage: 12 Vdc, Current: Max. 1 A Voltage: 24 Vdc, Current: Max. 0.65 A | Voltage: 12 Vdc, Current: Max. 1 A Voltage: 24 Vdc, Current: Max. 0.65 A |
Limton is authorized partner for XPerix BioMini Slim 2 in Pakistan.
For further information about the products in this category & to discuss how BioMini Slim 2 can assist your organizational requirements, please contact us sales@limton.com.pk