XPass 2
Outdoor Compact RFID Device
OVERVIEW
Suprema XPass 2 is an outdoor compact RFID reader based on Suprema’s state-of-the-art RFID technology and multi-hardware platform. With the multi-form factor technology with mullion-mount, gangbox-type and gangbox keypad-type designs, XPass 2 can be installed in various environments. XPass 2 also supports dual-frequency (125kHz / 13.56MHz) RFID technology and can read the mobile cards using NFC and BLE. Packed in a strong IP67/IK08 box, it is dust & waterproof as well as vandal-resistant, suitable for tough environments and outdoor installation.
Features
Multi-Smartcard RFID Reader with Dual Frequency
OSDP support
IP67 – Water and Dust Resistant
IK08 – Vandal Resistant structure
Specifications
Model | XP2-MDPB | XP2-GDPB | XP2-GKDPB |
CREDENTIALS | |||
RF Option | 125kHz EM & 13.56 MHz MIFARE, MIFARE plus, DESFire EV/ EV21), FeliCa | ||
Mobile Card | NFC, BLE | ||
PROTECTIONS | |||
Ingress protection | IP65, IP67 | ||
Vandal-proof | IK08 | ||
CAPACITY (RFID) | |||
Users (1:1) | 200,000 | ||
User (1: N) | 200,000 | ||
Text Log | 1,000,000 | ||
GENERAL | |||
PIN | Not supported | Supported (keypad 3 x 4) | |
CPU | 1 GHz | ||
Memory | 4GB Flash + 64MB RAM | ||
Crypto Chip | Supported | ||
LCD Type | Not supported | ||
LED | Multiple colors | ||
Sound | Multi-tone Buzzer | ||
Operating temperature | -35 °C ~ 65°C (31°F ~ 145 °F) | ||
Storage Temperature | -40 °C ~ 70°C (-40°F ~ 158 °F) | ||
Operating Humidity | 0% ~ 95%, non- condensing | ||
Storage Humidity | 0% ~ 95%, non- condensing | ||
Weight | Device 144g bracket 30(Including washer & bolts) | Device 220g bracket 52Including washer & bolts) | Device 235g bracket 52(Including washer & bolts) |
Dimension (WxHxD mm) | 48 x 145 x 27 | 80 x 130 x 25 | |
Tamper | Supported | ||
Certificates | CE, FCC, KC, RoHS, REACH, WEEE, SIG | ||
INTERFACE | |||
Wi-Fi | Not Supported | ||
Ethernet | 10/100/1000 Mbps, auto MDI/MDI X | ||
RS-485 | 1ch Master or Slave (Selectable) | ||
Wiegand | 1ch Input or Output(selectable) | ||
TTL Input | 2ch Input | ||
Relay | 1 Relay | ||
USB | Not supported | ||
SD Card | Not Supported | ||
PoE | (supported)IEEE 802.3af compliant | ||
Intercom | Not Supported | ||
ELECTRICAL | |||
Power | DC 12V / DC 24V |
1)DESFire EV2 cards are supported by having backward compatibility of DESFire EV1 cards. CSN and smart card functions are compatible with XPass 2.
For further information about the products in this category & to discuss how Card Readers can assist your organizational requirements, please contact us sales@limton.com.pk