FaceStation2
Smart Face Recognition Terminal
OVERVIEW
Suprema FaceStation 2 is an advanced face recognition terminal, providing enhanced features. Powered by Suprema’s innovation in facial biometrics, FaceStation 2 offers unrivaled matching speed, accuracy, and level of security. With Suprema’s patented optic engineering, FaceStation 2 achieves up to 25,000 lx of operating illuminance which in turn, brings all-round confidence regardless of lighting conditions. FaceStation 2 provides exceptional performance and usability for diverse access control and time attendance sites, large or small. FaceStation 2 in Pakistan is sold & supported by Limton Innovative Systems as authorized distributor for Suprema.
Features
World’s fastest face matching speed of up to 4,000 match/sec.
Massive Memory Capacity, users 30,000, image logs 50,000, text logs 5,000,000
Works in All Lighting Conditions; operating illuminance of up to 25,000 lux
Enhanced Security Features including Live Face Detection
With Suprema Mobile Access, NFC, BLE, BLE iOS enabled to communicated with smartphone as a key to access
Improve ergonomics for the greatest height range of 145 cm–210 cm
Android based GUI
Temperature Detection feature (optional) through Suprema Thermal Camera integration
Specifications
Model | FS2-D | FS2-AWB |
Credentials | ||
RF Option | 125kHz EM & 13.56 MHz Mifare, Mifare plus, DESFire EV/ EV21), FeliCa | 125kHz EM & 13.56 MHz HID Prox Mifare, Mifare plus, DESFire EV/ EV21), Felica, ICLASS SE/SR/Seos |
Mobile Card | NFC | NFC, BLE |
Ingress protection | Not supported | |
Protections | ||
Vandal proof | Not supported | |
Max user | 30,000 | |
Capacity | ||
Max credential(1:N)Based on one face Enrollment per user | Face:4000 | |
Max. credential(1:1)Based on one face Enrollment per user | Face: 30,000 card:30,000 PIN: 30,000 | |
Face | ||
Template | SUPREMA | |
Extractor/Matcher | SUPREMA | |
Live Face Detection | Supported | |
Capacity(face) | ||
Max Face per user | 5 | |
Text Log | 5,000,000 | |
Image Log | 50,000 | |
General | ||
CPU | 1.4 GHz Quad Core | |
Memory | 8GB Flash + 1GB RAM | |
LCD Type | 4” color TF LCD | |
Sound | 24 bit voice DSP (echo Cancellation) | |
Operating Temperature | -20 °C ~ 50°C (4°F ~ 122 °F) | |
Storing Temperature | -40 °C ~ 70°C (-40°F ~ 158 °F) | |
Operating Humidity | 0% ~ 80%, non- condensing | |
Storage Humidity | 0% ~ 90%, non- condensing | |
Weight | Device 548g Bracket:74g (including washer 7 bolts) | |
Dimension (WxHxDmm) | 141 x 164 x 125 | |
Tamper | Supported | |
Interface | ||
Wi-Fi | Not Supported | Built-in, IEEE802.11 b/g |
Ethernet | 10/100/1000 Mbps, auto MDI/MDI X | |
RS-485 | 1ch Host or Slave (Selectable) | |
Wiegand | 1ch Input, 1ch Output | |
TTL Input | 2ch Input | |
Relay | 1 Relay | |
USB | USB 2.0(Host) | |
SD Card | Not Supported | |
PoE | Not Supported | |
Intercom | Supported | |
Electrical | ||
Power | DC 24V |
- DESFire EV2 cards are supported by having backward compatibility of DESFire EV1 cards. CSN and smart card functions are compatible with FaceStation 2.
For further information about the products in this category & to discuss how Face Recognition technology can assist your organizational requirements, please contact us sales@limton.com.pk