Biostation 2
Ultra Performance Fingerprint Terminal
OVERVIEW
BioStation 2 incorporates the latest Suprema technology in a beautiful exterior. It combines a new powerful processor, Suprema’s next generation optical sensor and improved fingerprint sensing & capturing algorithm to offer unrivaled performance. BioStation 2 provides users with instant authentication and rapid data transfer to manage high volume data with ease. It can match and authenticate up to 20,000 fingerprints per second, store up to 1,000,000 fingerprint templates (500,000 users) & up to 3,000,000 transaction logs. IP65 protection allows system designers to place the terminal in both indoor and outdoor environments. The built-in features of TCP/IP, RS485, WiFi and Power-over-Ethernet provide for flexible installation options. BioStation 2 is ideal for applications that requires versatility without compromise in style and performance. Limton Innovative Systems is proud to bring the latest Suprema technology to its customers in Pakistan.
Features
Instant matching and authentication up to 20,000 fingerprints per second
Massive memory capacity to handle a large number of users
Rapid Data Transfer at a rate of 5,000 users per min
Next generation Optical Sensor
IP65 weather proof
Versatile Interface
Specifications
Model Name | BS2-OMPW | BS2-OEPW | BS2-OIPW | BS2-OHPW | |
Credentials | |||||
RF option | 13.56 MHz Mifare, Mifare plus, DESFire EV/ EV21), FeliCa | 125kHz EMnbsp; | 125kHz IClass SE/SR/Seos | 125kHz HID Proxnbsp; | |
Mobile Card | NFC | Not Supported | NFC | Not Supported | |
Protections | |||||
Ingress protection | IP65 | ||||
Vandal proof | Not supported | ||||
Fingerprint | |||||
Template | SUPREMA ISO19794-2, ANSI-378 | ||||
Extractor/Matcher | MINEX certified and compliant | ||||
Live fingerprint detection | Not Supported | ||||
Capacity | |||||
Max. Users | 500,000 | ||||
Max credential (1:N) | Fingerprint: 20,000 | ||||
Max credential (1:1) | Fingerprint: 500,000 Card:500,000 Pin:500,000 | ||||
Max text Log | 3,000,000 | ||||
Max Image Log | Not Supported | ||||
General | |||||
CPU | 1.0 GHz Single Core | ||||
Memory | 8GB Flash + 256MB RAM | ||||
LCD Type | 2.8” color TFT LCD | ||||
LED | Multiple colors | ||||
Sound | 16 bit | ||||
Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) | ||||
Storage Temperature | -40 °C ~ 70 °C (-40 °F ~ 158 °F) | ||||
Operating Humidity | 0% ~ 80%, non-condensing | ||||
Storage Humidity | 0% ~ 90%, non-condensing | ||||
Weight | Device:440g, Bracket130g (including Washer & Bolt) | ||||
Dimension | 142mm x 144mm x 45mm | ||||
Tamper | Supported | ||||
Interface | |||||
WiFi | Built-in, IEEE 802.11 b/g | ||||
Ethernet | 10/100 Mbps. Auto MDI/MDIX | ||||
RS-485 | 1CH HOST OR Slave (selectable) | ||||
Wiegand | 1ch Input or Output (Selectable) | ||||
TTL Input | 2ch Inputs 2ch Onputs | ||||
Relay | 1Relay | ||||
USB | USB2.0(Host) | ||||
SD Card | Not Supported | ||||
PoE | IEEE 802.3af compliant | ||||
Intercom | Supported | ||||
Electrical | |||||
Power 3) | DC12V |
- DESFire EV2 cards are supported by having backward compatibility of DESFire EV1 cards. CSN and smart card functions are compatible with BioStation 2.
Video
For further information about the products in this category & to discuss how Fingerprinting technology can assist your organizational requirements, please contact us sales@limton.com.pk