BioEntry W2
World’s Fastest Outdoor Fingerprint Device
OVERVIEW
Suprema BioEntry W2 is a rugged fingerprint access control device featuring Suprema’s next-generation biometric technology and security platform. BioENtry W2 provides class-leading performance and security by featuring Suprema’s latest fingerprint algorithm coupled by powerful quad-core CPU and LFD (live finger detection) technology. The device also provides added flexibility in system design salient multi-card support with dual-frequency RFID technology. Packed in a rugged IP67/IK09 housing with a sleek metal finish, BioEntry W2 is a perfect access control solution for your environment and outdoor installation. In some extreme weather conditions & challenging environment, BioEntry W2 is considered most suitable fingerprint machine in Pakistan.
Features
World’s Fastest Outdoor Fingerprint Device
IK09 Vandal-proof Structure
IP67, Dust & Water Proof
Dual Frequency, Multi-Smartcard Reader
Live Finger Detection Technology
Power over Ethernet
Versatile Interfaces
Specifications
Model | BEW2-ODPB | BEW2-OAPB |
Credentials | ||
RF Option | 125kHz EM & 13.56 MHz MIFARE, MIFARE plus, DESFire EV/ EV21), FeliCa | 125kHz EM HID Prox MIFARE, MIFARE plus, DESFire EV/ EV21), Felica ICLASS SE/SR/Seos |
Mobile Card | NFC, BLE | |
Ingress protection | IP67 | |
Protections | ||
Vandal proof | IK09 | |
Template | SUPREMA/ISO 19794-2/ANSI 378 | |
Fingerprint | ||
Extractor/Matcher | MINEX certified & compliant | |
Live Fingerprint Detection | Supported | |
Capacity | ||
Max Users | 500,000 | |
Max Credential (1:N) | Fingerprint 100,000 | |
Max Credential (1:1) | Fingerprint:500,000 Card: 500,000 | |
Max. Text Log | 1,000,000 | |
Max. Image Log | Not supported | |
General | ||
CPU | 1.2 GHz Quad-Core | |
Memory | 2GB Flash + 256MB RAM | |
LCD Type | Not supported | |
LED | Multiple colors | |
Sound | Multi-tone Buzzer | |
Operating temperature | -20 °C ~ 50°C (4°F ~ 122 °F) | |
Storage Temperature | -40 °C ~ 70°C (-40°F ~ 158 °F) | |
Operating Humidity | 0% ~ 80%, non- condensing | |
Storage Humidity | 0% ~ 90%, non- condensing | |
Weight | Device 251g bracket 43g (Including washer & bolts) | |
Dimension (WxHxD mm) | 50 x 172 x 43.5(Bottom)/38.2(Top) | |
Tamper | Supported | |
Interface | ||
Wi-Fi | Not Supported | |
Ethernet | 10/100/1000 Mbps, auto MDI/MDI-X | |
RS-485 | 1ch Host or Slave (Selectable) | |
Wiegand | 1ch Input or Output(selectable) | |
TTL Input | 2ch Input | |
Relay | 1 Relay | |
USB | Not supported | |
SD Card | Not Supported | |
PoE | IEEE 802.3af compliant | |
Intercom | Not Supported | |
Electrical | ||
Power | DC 12V |
- DESFire EV2 cards are supported by having backward compatibility of DESFire EV1 cards. CSN and smart card functions are compatible with BioEntry W2.
* BEW2-ODP, BEW2-OAP, BEW2-OHP do not support BLE.
For further information about the products in this category & to discuss how Fingerprinting technology can assist your organizational requirements, please contact us sales@limton.com.pk