BioEntry P2
Compact IP Fingerprint Device
OVERVIEW
Suprema BioEntry P2 is a compact fingerprint access control device featuring Suprema’s next generation biometric technology and security platform. It features a class-leading 1.0GHz CPU, OP6 optical sensor and Suprema’s latest fingerprint algorithm that combines to offer best matching speed & high-precision. BioEntry P2 supports multi card reading with dual-frequency RFID card technology. BioEntry P2 is a perfect IP access control solutions for sites; small or large.
Features
Compatible with 3rd party OSDP compliant access controllers
Dual Frequency, Multi-Smartcard Reader
Versatile Interfaces
Specifications
Model | BEP2-OD | BEP2-OA |
Credentials | ||
RF Option | 125kHz EM & 13.56 MHz MIFARE, MIFARE plus, DESFire EV/ EV21), FeliCa | 125kHz EM HID Prox MIFARE, MIFARE plus, DESFire EV/ EV21), Felica ICLASS SE/SR/Seos |
Mobile Card | NFC | |
Ingress protection | Not supported | |
Protections | ||
Ingress protection | Not supported | |
Vandal proof | Not supported | |
Template | SUPREMA/ISO 19794-2/ANSI 378 | |
Fingerprint | ||
Extractor/Matcher | MINEX certified & compliant | |
Live Fingerprint Detection | Not Supported | |
Capacity | ||
Max Users | 10,000 | |
Max Credential (1:N) | Fingerprint 10,000 | |
Max Credential (1:N) | Fingerprint:10,000 Card: 10,000 | |
Max. Text Log | 1,000,000 | |
Max. Image Log | Not supported | |
General | ||
CPU | 1.0 GHz | |
Memory | 8GB Flash + 64GB RAM | |
LCD Type | Not supported | |
LED | Multiple colors | |
Sound | Multi-tone Buzzer | |
Operating Humidity | -20 °C ~ 50°C (4°F ~ 122 °F) | |
Storage Humidity | -40 °C ~ 70°C (-40°F ~ 158 °F) | |
Weight | Device 162g bracket 39(Including washer & bolts) | |
Dimension (WxHxDmm) | 50 x 164 x 37.5 | |
Tamper | Supported | |
Interface | ||
Wi-Fi | Not Supported | |
Ethernet | 10/100/1000 Mbps, auto MDI/MDI-X | |
RS-485 | 1ch Host or Slave (Selectable) | |
Wiegand | 1ch Input or Output(selectable) | |
TTL Input | 2ch Input | |
Relay | 1 Relay | |
USB | Not Supported | |
SD Card | Not Supported | |
PoE | Not Supported | |
Intercom | Not Supported | |
Electrical | ||
Power | DC 12V |
1)DESFire EV2 cards are supported by having backward compatibility of DESFire EV1 cards. CSN and smart card functions are compatible with BioEntry P2.
For further information about the products in this category & to discuss how Fingerprinting technology can assist your organizational requirements, please contact us sales@limton.com.pk